<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 11, 2026 at 3:47 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bharathnationalnews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BNN</title>
		<link><![CDATA[https://bharathnationalnews.com]]></link>
		<description><![CDATA[BNN]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Aug 2024 09:45:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bharathnationalnews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bharathnationalnews.com/news/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/news/]]></link>
			<title>NEWS</title>
			<pubDate><![CDATA[Wed, 07 Aug 2024 09:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/my-profile/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/my-profile/]]></link>
			<title>My Profile</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/stree-2-box-office-collection-day-15-rajkummar-rao-shraddha-kapoors-blockbuster-is-now-among-top-10-hindi-movies-in-history-nears-rs-650-crore-worldwide/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/stree-2-box-office-collection-day-15-rajkummar-rao-shraddha-kapoors-blockbuster-is-now-among-top-10-hindi-movies-in-history-nears-rs-650-crore-worldwide/]]></link>
			<title>Stree 2 box office collection day 15: Rajkummar Rao-Shraddha Kapoor’s blockbuster is now among top 10 Hindi movies in history, nears Rs 650 crore worldwide</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/khel-khel-mein-box-office-collection-day-7-akshay-kumars-comedy-drama-falls-short-of-rs-20-crore-mark-as-theatre-count-drops-further/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/khel-khel-mein-box-office-collection-day-7-akshay-kumars-comedy-drama-falls-short-of-rs-20-crore-mark-as-theatre-count-drops-further/]]></link>
			<title>Khel Khel Mein box office collection day 7: Akshay Kumar’s comedy drama falls short of Rs 20 crore mark as theatre-count drops further</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/vedaa-box-office-collection-day-3-john-abraham-and-sharvaris-film-leaves-behind-akshay-kumars-khel-khel-mein/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/vedaa-box-office-collection-day-3-john-abraham-and-sharvaris-film-leaves-behind-akshay-kumars-khel-khel-mein/]]></link>
			<title>Vedaa box office collection day 3: John Abraham and Sharvari’s film leaves behind Akshay Kumar’s Khel Khel Mein</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/stree-2-box-office-collection-day-3-shraddha-kapoors-horror-comedy-continues-its-rapid-growth-earns-over-rs-145-crore/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/stree-2-box-office-collection-day-3-shraddha-kapoors-horror-comedy-continues-its-rapid-growth-earns-over-rs-145-crore/]]></link>
			<title>Stree 2 box office collection day 3: Shraddha Kapoor’s horror comedy continues its rapid growth, earns over Rs 145 crore</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/khel-khel-mein-box-office-collection-day-1-akshay-kumars-comedy-continues-his-flop-streak-tanks-amid-three-way-clash/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/khel-khel-mein-box-office-collection-day-1-akshay-kumars-comedy-continues-his-flop-streak-tanks-amid-three-way-clash/]]></link>
			<title>Khel Khel Mein box office collection day 1: Akshay Kumar’s comedy continues his flop-streak, tanks amid three-way clash</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/ulajh-box-office-collection-day-2-janhvi-kapoors-film-shows-slow-growth-after-a-disappointing-start/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/ulajh-box-office-collection-day-2-janhvi-kapoors-film-shows-slow-growth-after-a-disappointing-start/]]></link>
			<title>Ulajh box office collection day 2: Janhvi Kapoor’s film shows slow growth after a disappointing start</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/tejas-box-office-collection-day-7-kangana-ranauts-patriotic-drama-crashes-on-first-friday-earns-rs-40-lakh/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/tejas-box-office-collection-day-7-kangana-ranauts-patriotic-drama-crashes-on-first-friday-earns-rs-40-lakh/]]></link>
			<title>Tejas box office collection day 7: Kangana Ranaut’s patriotic drama crashes on first Friday, earns Rs 40 lakh</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/jawan-box-office-collection-day-43-shah-rukh-khans-blockbuster-trails-kgf-2-by-less-than-rs-74-crore-passes-rs-1141-crore-worldwide/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/jawan-box-office-collection-day-43-shah-rukh-khans-blockbuster-trails-kgf-2-by-less-than-rs-74-crore-passes-rs-1141-crore-worldwide/]]></link>
			<title>Jawan box office collection Day 43: Shah Rukh Khan’s blockbuster trails KGF 2 by less than Rs 74 crore, passes Rs 1141 crore worldwide</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/dono-box-office-collection-day-5-rajveer-deols-film-earns-mere-rs-7-lakh-on-first-monday-struggles-past-rs-1-crore-mark/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/dono-box-office-collection-day-5-rajveer-deols-film-earns-mere-rs-7-lakh-on-first-monday-struggles-past-rs-1-crore-mark/]]></link>
			<title>Dono box office collection day 5: Rajveer Deol’s film earns mere Rs 7 lakh on first Monday, struggles past Rs 1 crore mark</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/]]></link>
			<title>BHARATH NATIONAL NEWS</title>
			<pubDate><![CDATA[Mon, 18 May 2026 04:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/chandramukhi-2-box-office-collection-day-9-kangana-ranauts-horror-comedy-poised-to-hit-rs-50-crore-worldwide-gross-mark/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/chandramukhi-2-box-office-collection-day-9-kangana-ranauts-horror-comedy-poised-to-hit-rs-50-crore-worldwide-gross-mark/]]></link>
			<title>Chandramukhi 2 box office collection day 9: Kangana Ranaut’s horror comedy poised to hit Rs 50 crore worldwide gross mark</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/thank-you-for-coming-box-office-collection-day-1-bhumi-pednekar-shehnaaz-gills-ensemble-comedy-starts-slow-earns-under-rs-1-crore/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/thank-you-for-coming-box-office-collection-day-1-bhumi-pednekar-shehnaaz-gills-ensemble-comedy-starts-slow-earns-under-rs-1-crore/]]></link>
			<title>Thank You for Coming box office collection day 1: Bhumi Pednekar, Shehnaaz Gill’s ensemble comedy starts slow, earns under Rs 1 crore</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/mission-raniganj-box-office-collection-day-1-akshay-kumar-starrer-cant-capitalise-on-omg-2-success-debuts-below-rs-3-crore/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/mission-raniganj-box-office-collection-day-1-akshay-kumar-starrer-cant-capitalise-on-omg-2-success-debuts-below-rs-3-crore/]]></link>
			<title>Mission Raniganj box office collection Day 1: Akshay Kumar-starrer can’t capitalise on OMG 2 success, debuts below Rs 3 crore</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/fukrey-3-box-office-collection-is-rs-66-15-crore-the-vaccine-war-folds-up-with-rs-47-lakh-despite-pm-modis-mention/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/fukrey-3-box-office-collection-is-rs-66-15-crore-the-vaccine-war-folds-up-with-rs-47-lakh-despite-pm-modis-mention/]]></link>
			<title>Fukrey 3 box office collection is Rs 66.15 crore, The Vaccine War folds up with Rs 47 lakh despite PM Modi’s mention</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/chandramukhi-2-box-office-collection-day-6-kangana-ranauts-film-reaches-plateau-phase-earns-rs-31-crore/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/chandramukhi-2-box-office-collection-day-6-kangana-ranauts-film-reaches-plateau-phase-earns-rs-31-crore/]]></link>
			<title>Chandramukhi 2 box office collection Day 6: Kangana Ranaut’s film reaches plateau phase, earns Rs 31 crore</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/fukrey-3-maintains-box-office-momentum-the-vaccine-war-tanks-heres-how-much-the-two-films-have-earned/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/fukrey-3-maintains-box-office-momentum-the-vaccine-war-tanks-heres-how-much-the-two-films-have-earned/]]></link>
			<title>Fukrey 3 maintains box office momentum, The Vaccine War tanks: Here’s how much the two films have earned</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/chandramukhi-2-box-office-collection-day-2-kangana-ranaut-raghava-lawrences-horror-comedy-mints-rs-12-crore-in-two-days/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/chandramukhi-2-box-office-collection-day-2-kangana-ranaut-raghava-lawrences-horror-comedy-mints-rs-12-crore-in-two-days/]]></link>
			<title>Chandramukhi 2 box office collection day 2: Kangana Ranaut-Raghava Lawrence’s horror comedy mints Rs 12 crore in two days</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/the-vaccine-war-box-office-collection-day-2-vivek-agnihotris-film-tanks-with-just-rs-85-lakh-on-second-day/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/the-vaccine-war-box-office-collection-day-2-vivek-agnihotris-film-tanks-with-just-rs-85-lakh-on-second-day/]]></link>
			<title>The Vaccine War box office collection Day 2: Vivek Agnihotri’s film tanks with just Rs 85 lakh on second day</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/chandramukhi-2-box-office-collection-day-1-kangana-ranaut-raghava-lawrence-starrer-opens-well-earns-rs-7-5-cr/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/chandramukhi-2-box-office-collection-day-1-kangana-ranaut-raghava-lawrence-starrer-opens-well-earns-rs-7-5-cr/]]></link>
			<title>Chandramukhi 2 box office collection day 1: Kangana Ranaut, Raghava Lawrence-starrer opens well, earns Rs 7.5 cr</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/adipurush-box-office-collection-day-15-prabhas-kriti-sanons-film-reports-negligible-earnings-after-satyaprem-ki-kathas-debut/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/adipurush-box-office-collection-day-15-prabhas-kriti-sanons-film-reports-negligible-earnings-after-satyaprem-ki-kathas-debut/]]></link>
			<title>Adipurush box office collection Day 15: Prabhas-Kriti Sanon’s film reports negligible earnings after Satyaprem Ki Katha’s debut</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/satyaprem-ki-katha-box-office-collection-day-2-kartik-aaryan-kiara-advanis-social-love-story-dips-a-bit-weekend-jump-expected/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/satyaprem-ki-katha-box-office-collection-day-2-kartik-aaryan-kiara-advanis-social-love-story-dips-a-bit-weekend-jump-expected/]]></link>
			<title>Satyaprem Ki Katha box office collection Day 2: Kartik Aaryan-Kiara Advani’s social love story dips a bit, weekend jump expected</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/pathaan-box-office-collection-day-26-shah-rukh-khan-starrer-gives-tough-competition-to-shehzada-to-enter-rs-1000-cr-club-this-week/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/pathaan-box-office-collection-day-26-shah-rukh-khan-starrer-gives-tough-competition-to-shehzada-to-enter-rs-1000-cr-club-this-week/]]></link>
			<title>Pathaan box office collection Day 26: Shah Rukh Khan-starrer gives tough competition to Shehzada, to enter Rs 1000 cr club this week</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/pathaan-box-office-collection-day-5-shah-rukh-khan-film-earns-rs-542-crore-worldwide-within-extended-weekend-destroys-records-in-india-and-the-us/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/pathaan-box-office-collection-day-5-shah-rukh-khan-film-earns-rs-542-crore-worldwide-within-extended-weekend-destroys-records-in-india-and-the-us/]]></link>
			<title>Pathaan box office collection Day 5: Shah Rukh Khan film earns Rs 542 crore worldwide within extended weekend, destroys records in India and the US</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/pathaan-box-office-collection-day-4-shah-rukh-khan-film-scripts-history-as-it-earns-rs-429-cr-globally-in-only-4-days/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/pathaan-box-office-collection-day-4-shah-rukh-khan-film-scripts-history-as-it-earns-rs-429-cr-globally-in-only-4-days/]]></link>
			<title>Pathaan box office collection Day 4: Shah Rukh Khan film scripts history as it earns Rs 429 cr globally in only 4 days</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/kuttey-box-office-collection-day-2-arjun-kapoor-tabu-starrer-fails-to-find-audience-earns-rs-2-24-crore/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/kuttey-box-office-collection-day-2-arjun-kapoor-tabu-starrer-fails-to-find-audience-earns-rs-2-24-crore/]]></link>
			<title>Kuttey box office collection Day 2: Arjun Kapoor-Tabu starrer fails to find audience, earns Rs 2.24 crore</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-ajay-devgn-thriller-enters-rs-200-cr-club-after-minting-rs-203-58-cr-becomes-3rd-hindi-film-to-do-so-after-the-kashmir-files-and-brahmastra/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-ajay-devgn-thriller-enters-rs-200-cr-club-after-minting-rs-203-58-cr-becomes-3rd-hindi-film-to-do-so-after-the-kashmir-files-and-brahmastra/]]></link>
			<title>Drishyam 2 box office collection: Ajay Devgn thriller enters Rs 200 cr club after minting Rs 203.58 cr, becomes 3rd Hindi film to do so after The Kashmir Files and Brahmastra</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/an-action-hero-drishyam-2-box-office-ajay-devgn-thriller-earns-rs-186-7-cr-ayushmanns-meta-film-fails-to-take-off/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/an-action-hero-drishyam-2-box-office-ajay-devgn-thriller-earns-rs-186-7-cr-ayushmanns-meta-film-fails-to-take-off/]]></link>
			<title>An Action Hero, Drishyam 2 box office: Ajay Devgn thriller earns Rs 186.7 cr, Ayushmann’s meta film fails to take off</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/an-action-hero-box-office-collection-day-2-ayushmann-khurranas-film-has-an-ignorable-rise-mints-rs-3-crore-plus-figure/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/an-action-hero-box-office-collection-day-2-ayushmann-khurranas-film-has-an-ignorable-rise-mints-rs-3-crore-plus-figure/]]></link>
			<title>An Action Hero box office collection Day 2: Ayushmann Khurrana’s film has an ignorable rise, mints Rs 3 crore-plus figure</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-ajay-devgn-tabu-thriller-races-towards-the-rs-200-cr-club-earns-over-rs-175-crore/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-ajay-devgn-tabu-thriller-races-towards-the-rs-200-cr-club-earns-over-rs-175-crore/]]></link>
			<title>Drishyam 2 box office collection: Ajay Devgn-Tabu thriller races towards the Rs 200 cr club, earns over Rs 175 crore</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/an-action-hero-box-office-collection-day-1-ayushmann-khurrana-opens-with-low-occupancy-expected-to-grow-with-word-of-mouth/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/an-action-hero-box-office-collection-day-1-ayushmann-khurrana-opens-with-low-occupancy-expected-to-grow-with-word-of-mouth/]]></link>
			<title>An Action Hero box office collection Day 1: Ayushmann Khurrana opens with low occupancy, expected to grow with word of mouth</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-ajay-devgn-film-is-a-force-to-reckon-with-as-it-clocks-rs-159-cr-bhediya-does-modest-business/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-ajay-devgn-film-is-a-force-to-reckon-with-as-it-clocks-rs-159-cr-bhediya-does-modest-business/]]></link>
			<title>Drishyam 2 box office collection: Ajay Devgn film is a force to reckon with as it clocks Rs 159 cr, Bhediya does modest business</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-ajay-devgns-thriller-earns-rs-154-49-cr-varun-dhawans-horror-comedy-steadies-after-a-low-monday/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-ajay-devgns-thriller-earns-rs-154-49-cr-varun-dhawans-horror-comedy-steadies-after-a-low-monday/]]></link>
			<title>Drishyam 2 box office collection: Ajay Devgn’s thriller earns Rs 154.49 cr, Varun Dhawan’s horror-comedy steadies after a low Monday</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/bhediya-box-office-collection-day-4-varun-dhawan-film-overshadowed-by-ajay-devgns-drishyam-2-on-first-monday-witnesses-50-drop/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/bhediya-box-office-collection-day-4-varun-dhawan-film-overshadowed-by-ajay-devgns-drishyam-2-on-first-monday-witnesses-50-drop/]]></link>
			<title>Bhediya box office collection Day 4: Varun Dhawan film overshadowed by Ajay Devgn’s Drishyam 2 on first Monday, witnesses 50% drop</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/bhediya-box-office-collection-day-3-good-jump-takes-varun-dhawan-starrer-above-rs-28-cr-mark/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/bhediya-box-office-collection-day-3-good-jump-takes-varun-dhawan-starrer-above-rs-28-cr-mark/]]></link>
			<title>Bhediya box office collection Day 3: Good jump takes Varun Dhawan-starrer above Rs 28 cr mark</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-9-ajay-devgn-tabu-film-races-towards-the-rs-200-crore-club-mints-rs-143-cr/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-9-ajay-devgn-tabu-film-races-towards-the-rs-200-crore-club-mints-rs-143-cr/]]></link>
			<title>Drishyam 2 box office collection Day 9: Ajay Devgn-Tabu film races towards the Rs 200 crore club, mints Rs 143 cr</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-8-ajay-devgn-tabu-film-has-extraordinary-second-weekend-earns-rs-126-57-crore/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-8-ajay-devgn-tabu-film-has-extraordinary-second-weekend-earns-rs-126-57-crore/]]></link>
			<title>Drishyam 2 box office collection Day 8: Ajay Devgn-Tabu film has extraordinary second weekend, earns Rs 126.57 crore</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/bhediya-box-office-collection-day-2-varun-dhawan-starrer-sees-decent-growth-as-it-continues-to-battle-drishyam-2-wave-mints-over-rs-17-cr/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/bhediya-box-office-collection-day-2-varun-dhawan-starrer-sees-decent-growth-as-it-continues-to-battle-drishyam-2-wave-mints-over-rs-17-cr/]]></link>
			<title>Bhediya box office collection Day 2: Varun Dhawan-starrer sees ‘decent’ growth as it continues to battle Drishyam 2 wave, mints over Rs 17 cr</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/bhediya-box-office-collection-day-1-varun-dhawan-film-has-underwhelming-opening-faces-stiff-competition-from-drishyam-2/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/bhediya-box-office-collection-day-1-varun-dhawan-film-has-underwhelming-opening-faces-stiff-competition-from-drishyam-2/]]></link>
			<title>Bhediya box office collection Day 1: Varun Dhawan film has underwhelming opening, faces stiff competition from Drishyam 2</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-7-ajay-devgn-film-crosses-rs-100-crore-mark-will-now-compete-with-varun-dhawans-bhediya/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-7-ajay-devgn-film-crosses-rs-100-crore-mark-will-now-compete-with-varun-dhawans-bhediya/]]></link>
			<title>Drishyam 2 box office collection Day 7: Ajay Devgn film crosses Rs 100 crore-mark, will now compete with Varun Dhawan’s Bhediya</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/bollywood-bets-big-on-varun-dhawan-kriti-sanons-bhediya-box-office-performance-but-can-it-fend-off-competition-from-ajay-devgns-drishyam-2/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/bollywood-bets-big-on-varun-dhawan-kriti-sanons-bhediya-box-office-performance-but-can-it-fend-off-competition-from-ajay-devgns-drishyam-2/]]></link>
			<title>Bollywood bets big on Varun Dhawan-Kriti Sanon’s Bhediya box office performance, but can it fend off competition from Ajay Devgn’s Drishyam 2?</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-4-ajay-devgn-film-refuses-to-slow-down-crosses-rs-75-crore-mark/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-4-ajay-devgn-film-refuses-to-slow-down-crosses-rs-75-crore-mark/]]></link>
			<title>Drishyam 2 box office collection Day 4: Ajay Devgn film refuses to slow down, crosses Rs 75 crore mark</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-3-ajay-devgn-thriller-is-his-3rd-best-opening-weekend-mints-rs-64-14-cr/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-3-ajay-devgn-thriller-is-his-3rd-best-opening-weekend-mints-rs-64-14-cr/]]></link>
			<title>Drishyam 2 box office collection Day 3: Ajay Devgn thriller is his 3rd best opening weekend, mints Rs 64.14 cr</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-2-ajay-devgns-thriller-is-on-a-fast-track-mode-sees-a-growth-of-over-45-per-cent/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-2-ajay-devgns-thriller-is-on-a-fast-track-mode-sees-a-growth-of-over-45-per-cent/]]></link>
			<title>Drishyam 2 box office collection Day 2: Ajay Devgn’s thriller is on a fast track mode, sees a growth of over 45 per cent</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-1-ajay-devgn-film-gets-second-best-opening-after-brahmastra-earns-rs-15-38-cr/]]></guid>
			<link><![CDATA[https://bharathnationalnews.com/drishyam-2-box-office-collection-day-1-ajay-devgn-film-gets-second-best-opening-after-brahmastra-earns-rs-15-38-cr/]]></link>
			<title>Drishyam 2 box office collection Day 1: Ajay Devgn film gets second best opening after Brahmastra, earns Rs 15.38 cr</title>
